← All providers
routing.run
15 models · routes through the OpenAI-Compatible adapter
API endpoint
https://api.routing.run/v1
Required environment variables
- ROUTING_RUN_API_KEY
Models
| Model | Context | Input | Output | Capabilities |
|---|---|---|---|---|
| gpt-5.6-luna | 1000k | $0.70 / 1M | $4.20 / 1M | tools, reasoning, vision |
| gpt-5.6-sol | 1000k | $2.50 / 1M | $15.00 / 1M | tools, reasoning, vision |
| gpt-5.6-terra | 1000k | $1.50 / 1M | $9.00 / 1M | tools, reasoning, vision |
| glm-5.2 | 200k | $0.80 / 1M | $2.40 / 1M | tools, reasoning, open-weights |
| glm-5.2-nitro | 200k | $0.80 / 1M | $2.40 / 1M | tools, reasoning, open-weights |
| kimi-k2.7-code | 200k | $0.28 / 1M | $1.10 / 1M | tools, reasoning, open-weights, vision |
| kimi-k2.7-code-nitro | 200k | $0.28 / 1M | $1.10 / 1M | tools, reasoning, open-weights, vision |
| nemotron-3-ultra | 131k | $0.10 / 1M | $0.10 / 1M | tools, reasoning, open-weights |
| claude-opus-4-8 | 1000k | $5.00 / 1M | $25.00 / 1M | tools, reasoning, vision |
| deepseek-v4-flash | 1000k | $0.11 / 1M | $0.22 / 1M | tools, reasoning, open-weights |
| deepseek-v4-pro | 1000k | $0.35 / 1M | $0.70 / 1M | tools, reasoning, open-weights |
| kimi-k2.6 | 200k | $0.28 / 1M | $1.10 / 1M | tools, reasoning, open-weights, vision |
| kimi-k2.6-nitro | 200k | $0.28 / 1M | $1.10 / 1M | tools, reasoning, open-weights, vision |
| qwen3.5-9b | 262k | $0.16 / 1M | $0.48 / 1M | tools, reasoning, open-weights, vision |
| claude-sonnet-4-6 | 1000k | $3.00 / 1M | $15.00 / 1M | tools, reasoning, vision |
Sourced from models.dev. Pricing reflects the catalog at the time this page was rendered.