← All providers
Clarifai
12 models · routes through the OpenAI-Compatible adapter
API endpoint
https://api.clarifai.com/v2/ext/openai/v1
Required environment variables
- CLARIFAI_PAT
Models
| Model | Context | Input | Output | Capabilities |
|---|---|---|---|---|
| moonshotai/chat-completion/models/Kimi-K2_6 | 262k | $0.95 / 1M | $4.00 / 1M | tools, reasoning, open-weights, vision |
| minimaxai/chat-completion/models/MiniMax-M2_5-high-throughput | 205k | $0.30 / 1M | $1.20 / 1M | tools, reasoning, open-weights |
| mistralai/completion/models/Ministral-3-14B-Reasoning-2512 | 262k | $2.50 / 1M | $1.70 / 1M | tools, reasoning, open-weights, vision |
| arcee_ai/AFM/models/trinity-mini | 131k | $0.04 / 1M | $0.15 / 1M | tools, reasoning, open-weights |
| mistralai/completion/models/Ministral-3-3B-Reasoning-2512 | 262k | $1.04 / 1M | $0.55 / 1M | tools, reasoning, open-weights, vision |
| deepseek-ai/deepseek-ocr/models/DeepSeek-OCR | 8k | $0.20 / 1M | $0.70 / 1M | open-weights, vision |
| openai/chat-completion/models/gpt-oss-120b-high-throughput | 131k | $0.09 / 1M | $0.36 / 1M | tools, reasoning, open-weights |
| openai/chat-completion/models/gpt-oss-20b | 131k | $0.04 / 1M | $0.18 / 1M | tools, reasoning, open-weights |
| qwen/qwenCoder/models/Qwen3-Coder-30B-A3B-Instruct | 262k | $0.11 / 1M | $0.75 / 1M | tools, open-weights |
| qwen/qwenLM/models/Qwen3-30B-A3B-Thinking-2507 | 262k | $0.36 / 1M | $1.30 / 1M | tools, reasoning, open-weights |
| qwen/qwenLM/models/Qwen3-30B-A3B-Instruct-2507 | 262k | $0.30 / 1M | $0.50 / 1M | tools, open-weights |
| clarifai/main/models/mm-poly-8b | 33k | $0.66 / 1M | $1.11 / 1M | vision |
Sourced from models.dev. Pricing reflects the catalog at the time this page was rendered.